Shamrock Rovers

League of Ireland Premier Division - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
213 22 11 23
136 67 27 72
136 61 22 79
118 44 7 48
136 59 28 78
236 62 21 75
336 57 27 62
333 49 41 54
433 46 34 55
333 56 27 65
433 43 26 62
533 43 28 52
430 56 37 52
136 69 24 77
136 57 34 67
236 51 27 73
733 33 35 37
533 36 26 51
1133 33 52 27
936 41 47 38
736 45 46 44
327 42 29 43
233 54 32 57
733 50 47 42
533 49 36 50
833 34 40 40
433 41 32 52
733 43 46 43
533 32 32 50
633 45 36 51
132 62 30 66
832 39 35 36
633 33 30 42
533 51 37 51
433 45 37 56
733 34 42 37
433 53 30 57
122 51 16 57
122 44 17 48
130 63 21 71
126 64 15 61
626 39 25 38
230 50 23 45
530 37 29 36
430 61 29 38
530 45 25 37
430 45 22 40
1126 26 46 17
1426 27 49 15
826 40 38 25
726 31 33 27
526 45 32 30
526 52 41 28
226 49 38 35
226 55 29 36
222 56 28 31
422 44 26 27
722 31 31 20
222 59 23 34
222 40 22 31
122 68 27 35
518 36 25 19
322 51 32 31
622 40 29 25
422 54 31 27
122 58 29 34
222 55 26 31
122 68 24 36
222 54 30 31
322 63 37 28
122 44 20 30
322 40 27 27
322 43 18 29
618 33 30 17
718 39 30 18
418 33 25 20
414 26 24 14
314 34 21 17
414 40 31 14
314 20 20 17
314 38 27 15
418 36 28 20
218 52 23 28
420 47 43 21
222 51 39 30
122 60 32 36
122 71 47 32
922 46 55 19
622 61 58 22
618 27 33 16
318 29 23 22
218 48 32 24
122 70 34 32
722 54 49 23
318 44 22 26
318 58 28 24
318 41 18 25
118 60 20 32
218 62 21 29
118 67 12 31
718 35 32 17
122 77 19 39

League of Ireland First Division - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
136 53 13 75

Europa League - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
46 4 19 0

Leinster Senior Cup - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
33 3 5 4

League Cup - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
13 4 2 5
13 8 1 9
16 18 12 12
46 6 10 4
13 8 3 7

Atlantic Cup - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
10 0 0 0

Europa Conference League - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
46 1 10 2