League of Ireland Premier Division Table 2013



Team Name Home and Away   Home   Away    
  P W D L GF GA   P W D L GF GA   P W D L GF GA   GD Pd Pts
Sligo Rovers 13 9 3 1 25 7   6 5 1 0 14 3   7 4 2 1 11 4   18 0 30
St. Patrick's Ath 14 9 3 2 20 8   7 3 3 1 10 4   7 6 0 1 10 4   12 0 30
Derry City 14 9 2 3 31 15   7 4 1 2 13 8   7 5 1 1 18 7   16 0 29
Dundalk 13 7 3 3 19 14   7 2 3 2 9 10   6 5 0 1 10 4   5 0 24
Drogheda United 14 4 7 3 23 21   7 2 3 2 13 13   7 2 4 1 10 8   2 0 19
Shamrock Rovers 14 3 9 2 17 9   7 3 4 0 15 4   7 0 5 2 2 5   8 0 18
Limerick FC 14 4 6 4 20 16   7 2 3 2 6 5   7 2 3 2 14 11   4 0 18
Cork City 14 4 4 6 14 20   7 2 1 4 8 12   7 2 3 2 6 8   -6 0 16
Bohemians 14 3 4 7 13 23   7 2 1 4 6 14   7 1 3 3 7 9   -10 0 13
U.C.D 14 3 2 9 16 29   7 2 1 4 5 13   7 1 1 5 11 16   -13 0 11
Bray Wanderers 14 3 2 9 12 29   7 1 2 4 4 10   7 2 0 5 8 19   -17 0 11
Shelbourne 14 1 3 10 6 25   7 1 1 5 5 12   7 0 2 5 1 13   -19 0 6

P = Played | W = Won | D = Drawn | L = Lost | GF = Goals For | GA = Goals Against | GD = Goal Difference | Pd = Points Deducted | Pts = Points Total