Athlone Town - 2010
| Feb,2010 | Time | Home | Score | Away | Venue | Competition |
| Thu. 04 | 19:45 | Bohemians | 1 - 0 | Athlone Town | Dalymount Park | Friendly |
| Sun. 07 | 14:00 | Dundalk | 0 - 0 | Athlone Town | Oriel Park | Friendly |
| Sat. 20 | 17:30 | Drogheda United | 1 - 1 | Athlone Town | Hunky Dorys Park | Friendly |
| Thu. 25 | 19:30 | Bray Wanderers | 2 - 1 | Athlone Town | Carlisle Grounds | Leinster Senior Cup |
| Mar,2010 | Time | Home | Score | Away | Venue | Competition |
| Sat. 06 | 19:00 | Salthill Devon | 0 - 1 | Athlone Town | Drom | League of Ireland First Division |
| Sat. 13 | 19:30 | Athlone Town | 1 - 0 | Mervue United | Athlone Town Stadium | League of Ireland First Division |
| Sat. 20 | 19:30 | Athlone Town | 1 - 1 | Cork City Foras Co-op | Athlone Town Stadium | League of Ireland First Division |
| Mon. 22 | 19:30 | Athlone Town | 1 - 0 | Longford Town | Athlone Town Stadium | EA Sports Cup |
| Fri. 26 | 19:45 | Derry City | 1 - 0 | Athlone Town | The Brandywell | League of Ireland First Division |
| Apr,2010 | Time | Home | Score | Away | Venue | Competition |
| Fri. 02 | 20:00 | Monaghan United | 0 - 0 | Athlone Town | Gortakeegan | League of Ireland First Division |
| Sat. 10 | 19:30 | Athlone Town | 0 - 0 | Shelbourne | Athlone Town Stadium | League of Ireland First Division |
| Tue. 13 | 19:45 | U.C.D | 1 - 0 | Athlone Town | The UCD Bowl | EA Sports Cup |
| Sat. 17 | 19:45 | Finn Harps | 0 - 0 | Athlone Town | Finn Park | League of Ireland First Division |
| Sat. 24 | 19:30 | Athlone Town | 2 - 0 | Longford Town | Athlone Town Stadium | League of Ireland First Division |
| Fri. 30 | 20:00 | Wexford Youths | 2 - 1 | Athlone Town | Ferrycarrig Park | League of Ireland First Division |
| May,2010 | Time | Home | Score | Away | Venue | Competition |
| Tue. 04 | 19:45 | Waterford United | 0 - 0 | Athlone Town | Regional Sports Centre | League of Ireland First Division |
| Sat. 08 | 19:30 | Athlone Town | 1 - 3 | Limerick FC | Athlone Town Stadium | League of Ireland First Division |
| Sat. 15 | 19:30 | Athlone Town | 2 - 2 | Salthill Devon | Athlone Town Stadium | League of Ireland First Division |
| Sat. 22 | 14:00 | Mervue United | 1 - 0 | Athlone Town | Terryland Park | League of Ireland First Division |
| Sat. 29 | 17:00 | Cork City Foras Co-op | 0 - 1 | Athlone Town | Turners Cross | League of Ireland First Division |
| Jun,2010 | Time | Home | Score | Away | Venue | Competition |
| Fri. 04 | 19:45 | Sligo Rovers | 1 - 0 | Athlone Town | The Showgrounds | FAI Ford Cup |
| Tue. 08 | 19:45 | Athlone Town | 1 - 3 | Derry City | Athlone Town Stadium | League of Ireland First Division |
| Sat. 26 | 19:30 | Athlone Town | 4 - 4 | Monaghan United | Athlone Town Stadium | League of Ireland First Division |
| Jul,2010 | Time | Home | Score | Away | Venue | Competition |
| Fri. 02 | 20:00 | Shelbourne | 6 - 3 | Athlone Town | Tolka Park | League of Ireland First Division |
| Sat. 10 | 19:30 | Athlone Town | 0 - 1 | Finn Harps | Athlone Town Stadium | League of Ireland First Division |
| Sat. 17 | 19:30 | Longford Town | 2 - 1 | Athlone Town | Flancare Park | League of Ireland First Division |
| Mon. 19 | 19:45 | Athlone Town | 1 - 1 | Middlesbrough | Athlone Town Stadium | Friendly |
| Fri. 23 | 19:45 | Athlone Town | 1 - 1 | Wexford Youths | Athlone Town Stadium | League of Ireland First Division |
| Thu. 29 | 19:45 | Athlone Town | 1 - 1 | Waterford United | Athlone Town Stadium | League of Ireland First Division |
| Aug,2010 | Time | Home | Score | Away | Venue | Competition |
| Fri. 06 | 19:45 | Limerick FC | 3 - 2 | Athlone Town | Jackman Park | League of Ireland First Division |
| Sat. 14 | 19:00 | Salthill Devon | 1 - 1 | Athlone Town | Drom | League of Ireland First Division |
| Sat. 21 | 19:30 | Athlone Town | 1 - 0 | Mervue United | Athlone Town Stadium | League of Ireland First Division |
| Sep,2010 | Time | Home | Score | Away | Venue | Competition |
| Sat. 04 | 19:30 | Athlone Town | - | Cork City Foras Co-op | Athlone Town Stadium | League of Ireland First Division |
| Fri. 10 | 19:45 | Derry City | - | Athlone Town | The Brandywell | League of Ireland First Division |
| Fri. 17 | 20:00 | Monaghan United | - | Athlone Town | Gortakeegan | League of Ireland First Division |
| Sat. 25 | 19:30 | Athlone Town | - | Shelbourne | Athlone Town Stadium | League of Ireland First Division |
| Oct,2010 | Time | Home | Score | Away | Venue | Competition |
| Fri. 01 | 20:00 | Finn Harps | - | Athlone Town | Finn Park | League of Ireland First Division |
| Sat. 09 | 19:30 | Athlone Town | - | Longford Town | Athlone Town Stadium | League of Ireland First Division |
| Sun. 17 | 14:00 | Wexford Youths | - | Athlone Town | Ferrycarrig Park | League of Ireland First Division |
| Fri. 22 | 19:45 | Waterford United | - | Athlone Town | Regional Sports Centre | League of Ireland First Division |
| Sat. 30 | 19:45 | Athlone Town | - | Limerick FC | Athlone Town Stadium | League of Ireland First Division |


